ROBOCON : International Level Robotic completion for Undergraduate Engineering students
Year & Host City/Country | Logo | Theme | ABU Winner | National Winner | Indian Contest Organised by |
2002 Tokyo, Japan | "Reach for The Top of Mt.Fuji" | Ho Chi Minh City University of Technology, Vietnam | Institute of Technology, Nirma University | IIT Kanpur | |
2003 Bangkok, Thailand | "Takraw Space Conqueror" | Sawangdandin Industrial and Community Education College, Thailand | Institute of Technology, Nirma University | Nirma University, Ahmendabad | |
2004 Seoul, Korea | "Reunion of Separated Lovers, Gyeonwoo & 90Jiknyeo" | Ho Chi Minh City University of Technology, Vietnam | VESIT, Mumbai | Nirma University, Ahmedabad | |
2005 Beijing, China | "Climb on the Great Wall Light the Holy Fire" | The University of Tokyo, Japan | IIT Bombay | MIT, Kothrud Pune | |
2006 Kuala Lumpur, Malaysia | "Building the World's Tallest Twin Tower" | Ho Chi Minh City University of Technology, Vietnam | Institute of Technology, Nirma University | ||
2007 Hanoi, Vietnam | "Halong Bay Discovery" | XI an Jiaotong University, China | IIT, Delhi | ||
2008 MIT Pune, India | "Govinda Touch the Sky" | XI an Jiaotong University, China | Institute of Technology, Nirma University | ||
2009 Tokyo, Japan | "Travel Together for the Victory Drums" | Harbin Institute of Technology, China | IIT Chennai | ||
2010 Cairo, Egypt | "Robo-Pharaohs Build Pyramids" | University of Electronic Science and Technology of China, China | MAEER's MIT, Pune | MIT AOE, Pune | |
2011 Bangkok, Thailand | "Lay Krathong, Lighting Happiness with Friendship" | Dhurakij Pundit University Thailand | Institute of Technology, Nirma University | ||
Hongkong (Scheduled on 19th August 2012) | "In Pursuit of Peace and Prosperity" | University of Electronic Science and Technology of China, China | MAEER's MIT, Pune | ||
Vietnam (Scheduled on 19th August 2013) | "The Green Planet" | Kanazawa Institute of Technology, JAPAN | MAEER's MIT, Pune | ||
MIT AOE Pune, India (Scheduled on 24th August 2014) | "A Salute to the Parenthood" | Lac Hong University, VIETNAM | Institute of Technology, Nirma University | ||
Yogyakarta – Indonesia (Scheduled on August 2015) | "ROBOMINTON: BADMINTON ROBO-GAME" | Hung Yen University of Technology and Education,Vietnam | Institute of Technology, Nirma University | ||
Bangkok, Thailand (Scheduled on August 2016) | "Chai-Yo:Clean Energy Recharging the World" | "To be announced" | Scheduled on 3rd-5th March 2016 |
Robocon, short form for Robotic Contest, is an interesting game-cum- intellectual exercise for budding engineers and their enthusiastic instructors, determined to innovate and create machines for producing desired results. Participation in this activity is an end-to-end competitive experience from concept design of a system of robots programmed to perform according to rules of the game played on a high precision technical Contest Area and to score a victory beating the competitors; all this according to a Theme declared by the Host Country. International Robocon are mainly sponsored by Asia Pacific Broadcasting Union (ABU) which includes Doordarshan (Prasarbharati) of India as a member which has been organizing all activities in India from last 9 years in collaboration with MIT academy of Engineering Pune, India under the leadership of Prof.Dr.Sunil Karad. Below listed are winner team in past few years. Further details about ROBOCON 16 are given on www.roboconindia.com
The next year’s ABU Robocon will be held in 2017 Tokyo. The contest theme is "Asobi : The Landing Disc”. The theme revolves around the word “asobi” (play), which is also a fundamental philosophy behind Robocon. In “asobi,” playful, unique, original show of skills is often more important than winning or losing, as everyone – friend and foe alike – can applaud and enjoy them.
So, in the “asobi” spirit: we encourage playful, unique, original robot designs and strategies!